High Temp |
Low Temp |
Rain Fall |
Water Temp |
|
January | 61 | 42 | 4.0” | 64 |
February | 63 | 44 | 4.3” | 64 |
March | 68 | 50 | 6.0” | 66 |
April | 76 | 58 | 4.5” | 72 |
May | 83 | 65 | 4.0” | 78 |
June | 89 | 74 | 3.4” | 81 |
July | 89 | 74 | 5.2” | 83 |
August | 90 | 74 | 7.2” | 85 |
September | 87 | 70 | 7.1” | 84 |
October | 80 | 59 | 6.8” | 81 |
November | 69 | 48 | 3.2” | 72 |
December | 63 | 44 | 5.0” | 64 |
Source: Okaloosa Tourist Development Council/National Weather Service